Tinton Falls Condos For Sale
You’ll find there are a number of Tinton Falls Condos for Sale. Whether you’re a buyer or a seller, or both, call us – Realtors Bunny and Art Reiman. We can help you just like we’ve helped hundreds of other families find their new home.
Search for Tinton Falls Condos For Sale
Search Condos in Nearby Towns
Custom Search
Call 732-598-7700 to see the Tinton Falls Condos For Sale
About Tinton Falls Condos For Sale
You’ll find number of Tinton Falls Condos for Sale in complexes with townhouses and condos. The condos have either one, two or three bedrooms. Some of the Tinton Falls condos have a loft, also there are some with a garage.
When searching for a condo for sale in Tinton Falls, the most popular communities to choose from are Society Hill, Park Place, Park Place II, Park Place III and South Pointe. In addition, other popular complexes are Fox Chase, Hyde Park, Rose Glen, Winding Brook, Lenape Woods, Spring Meadows and Park View at Tinton Falls. Additionally, there are other, smaller complexes in Tinton Falls.
Financing
Many of the Tinton Falls condos for sale are in complexes that are FHA Financing approved, as a result, you can purchase those homes with a low down payment. But there are other mortgage programs available to qualified buyers that will also allow you to purchase a home with a minimal down payment.
In addition, here are the Active Adult Communities in Tinton Falls.
Greenbriar Falls
The Enclave at Shark River
Regency at Trotters Pointe
The town has shopping and dining on Shrewsbury Ave and Route 35. The Monmouth County Library has a branch on Route 35. There is a factory outlet center in Tinton Falls, which has 120 stores and a food court. Also, one of the largest solar farms in the state in Tinton Falls.
The 2010 Census say the population was 17,892 people, with 8,355 households in Tinton Falls, also the median household income in Tinton Falls was $78,894. Tinton Falls has an area of more than 15 square miles.
Education
Students who live in Tinton Falls condos will attend the Tinton Falls School District which has three schools. When students enter high school they will attend Monmouth Regional High School.
Students entering high school can also attend the Monmouth County Vocational School District, which has five full time schools. The schools are:
Academy of Allied Health and Science
High Technology High School
Communications High School
Bio Technology High School
Marine Academy of Science & Technology
In addition, shared time courses are available in many fields. Some of the choices are Cosmetology and Carpentry.
There are numerous private schools in the area, as a result parents have many choices for educating their children.
Call Us
When you’re ready to either buy or sell a home, call us. Call Realtors Bunny and Art Reiman.
Looking for an Active Adult Community?
Recently Closed Tinton Falls Condos
MLS # | Status | Address | Price | Sold Date | Taxes | Assn Fee | Complex/Subdivision | Bedrooms | Total Baths | Basement | Garage |
---|
1 | 22210133 | C | 63 Horseshoe Ct | $445,000 | 06/01/2022 | 4,952 | 285 | Fox Chase | 3 | 2.1 | N | N | |
2 | 22209211 | C | 12 Buford Ct | $460,500 | 06/15/2022 | 6,044 | 295 | Fox Chase | 3 | 2.1 | N | Y | |
3 | 22214137 | C | 23 Crop Ct | $260,000 | 06/30/2022 | 3,894 | 255 | Fox Chase | 2 | 1 | N | N | |
4 | 22216757 | C | 33 Thistledown St | $430,000 | 07/01/2022 | 6,148 | 205 | Fox Chase | 3 | 2.1 | N | Y | |
5 | 22208212 | C | 29 Cheyenne St | $500,000 | 06/09/2022 | 180 | Hyde Park | 3 | 2.2 | Y | Y | ||
6 | 22210574 | C | 52 Madison Ct | $415,000 | 06/07/2022 | 5,535 | 227 | Park Place Ii | 2 | 2.1 | N | N | |
7 | 22205925 | C | 46 Richmond Ct | $395,000 | 06/29/2022 | 5.75 | 227 | Park Place Ii | 2 | 2.1 | N | N | |
8 | 22211314 | C | 69 Madison Ct | $320,000 | 06/30/2022 | 4,241 | 227 | Park Place Ii | 1 | 1.1 | N | N | |
9 | 22211987 | C | 51 Kelly Way | $674,900 | 06/21/2022 | 196 | Patriots Square | 3 | 3.1 | N | Y | ||
10 | 22211094 | C | 33 Jake Dr | $442,500 | 06/01/2022 | 205 | Rose Glen | 2 | 2.1 | N | Y | ||
11 | 22205093 | C | 163 Kyle Dr | $480,000 | 06/15/2022 | 6,768 | 205 | Rose Glen | 2 | 2.1 | N | Y | |
12 | 22211071 | C | 11 Spring Ct | $440,000 | 06/21/2022 | 5,218 | 350 | Spring Meadows | 2 | 2.1 | N | Y | |
13 | 22213852 | C | 40 Diane Dr | $312,000 | 06/29/2022 | 2,363 | 187.23 | Tinton Pines | 2 | 2 | N | N | |
14 | 22214459 | C | 15 Carol Ct | $399,700 | 06/30/2022 | 5,135 | 280.38 | Winding Brook | 2 | 1.1 | N | Y | |
15 | 22214624 | C | 5 Fern Ct | $410,000 | 07/01/2022 | 4,920 | 263.68 | Winding Brook | 1 | 1.1 | N | N | |
The typical condo sells for around 437200 Australian dollar..